Repartition horaire par type d'enseignant

L1 BCST

L1 BCST

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH111 21 673 15 0 77 0 0 0
OLCH112 0 93.5 0 0 0 0 0 0
OLCH121 75 468.5 0 0 458.5 0 0 0
OLCH122 0 28.75 0 0 17.5 0 0 0
OLCH161 0 14 0 0 52 0 0 0
OLCH162 0 0 23.5 0 32 0 0 0
OLME100 0 91 69.5 0 36 0 0 0
OLME101 0 0 0 0 0 0 0 0
OLME102 0 20 13.5 0 50 0 0 0
OLME103 0 0 0 0 0 0 0 0
OLSV103 63.5 43.5 0 0 19.5 0 0 0
OLSV130 50 75 0 0 0 0 0 0
Remediation 0 4 31.25 0 0 0 0 0
SPOC 0 0 0 0 0 0 0 0
Total 209.5 1511.25 152.75 0 742.5 0 0 0

L1 MPC

L1 MPC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
Total 0 0 0 0 0 0 0 0

LDD1 CSV

LDD1 CSV

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH111 21 673 15 0 77 0 0 0
OLCH121 75 468.5 0 0 458.5 0 0 0
OLCV101 10 0 0 0 0 0 0 0
OLCV102 5 0 0 0 0 0 0 0
OLCV104 17 0 0 0 0 0 0 0
OLCV106 5 0 0 0 0 0 0 0
OLCV108 0 0 0 0 0 0 0 0
OLMA101C 0 0 0 0 0 0 0 0
OLME100 0 91 69.5 0 36 0 0 0
OLME102 0 20 13.5 0 50 0 0 0
OLME103 0 0 0 0 0 0 0 0
OLSV115 28.375 0 0 0 0 0 0 0
OLSV130 50 75 0 0 0 0 0 0
SPOC 0 0 0 0 0 0 0 0
Total 211.375 1327.5 98 0 621.5 0 0 0

LDD1 GP

LDD1 GP

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH131 15.75 292.25 112.5 0 63.5 0 0 0
OLCH141 0 49 0 0 60 0 0 0
OLCH142 44.5 140 0 0 107 0 0 0
OLCP101 0 0 20 0 60 0 0 0
OLME102 0 20 13.5 0 50 0 0 0
SPOC 0 0 0 0 0 0 0 0
Total 60.25 501.25 146 0 340.5 0 0 0

LDD1 PC

LDD1 PC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH131 15.75 292.25 112.5 0 63.5 0 0 0
OLCH141 0 49 0 0 60 0 0 0
OLCH142 44.5 140 0 0 107 0 0 0
OLCP101 0 0 20 0 60 0 0 0
OLME103 0 0 0 0 0 0 0 0
OLME105 0 57 44 0 0 0 0 0
OLPH151 0 51 0 0 0 0 0 0
SPOC 0 0 0 0 0 0 0 0
Total 60.25 589.25 176.5 0 290.5 0 0 0

CPGE1

CPGE1

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
CPGE1 0 39 32 0 24 0 0 0
Total 0 39 32 0 24 0 0 0

PASS

PASS

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
L1PASS1 20 0 36 0 40 0 20 0 Emma Dichi (vacataire) : 20h
L1PASS2 16 0 13 0 16 0 0 0
Total 36 0 49 0 56 0 20 0

Polytech1

Polytech1

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
PeiP1-a1c2-3 0 61.5 0 0 0 0 0 0
PeiP1-a2c2-4 0 51.5 0 0 0 0 0 0
Total 0 113 0 0 0 0 0 0

L2 C

L2 C

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH211 0 104.5 0 0 51.5 0 0 22.5 Donia Baklouti (extérieur) : 22.5h
OLCH212 0 125.5 0 0 47.5 0 0 0
OLCH213 21 133 0 0 32 0 0 0
OLCH214 0 178 0 0 48 20 0 0
OLCH215 27 86.75 0 0 52 0 0 0
OLCH221 28 150.25 0 0 185 0 0 0
OLCH222 30 129 0 0 59 0 0 0
OLCH223 0 89.5 26 0 84 0 0 0
OLCH224 31.5 146 0 0 112 0 0 0
OLCH225 69 127 0 0 0 0 0 6 Ariane Deniset (extérieur) : 6h
OLCH281 20.25 0 0 0 0 0 0 0
OLCH282 0 19.5 0 0 0 0 0 16 Donia Baklouti (extérieur) : 16h
OLCH283 0 32 0 0 40 0 0 0
OLCH284 25 9 0 0 0 0 0 0
Total 251.75 1330 26 0 711 20 0 44.5

L2 iBC

L2 iBC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH212 0 125.5 0 0 47.5 0 0 0
OLCH213 21 133 0 0 32 0 0 0
OLCH214 0 178 0 0 48 20 0 0
OLCH224 31.5 146 0 0 112 0 0 0
OLCH225 69 127 0 0 0 0 0 6 Ariane Deniset (extérieur) : 6h
OLCH231 29.25 36 0 0 0 0 0 0
OLCH232 0 54.75 0 0 0 0 0 0
OLCH241 0 48 0 0 30 0 0 0
OLCH242 0 50.5 0 0 49 0 0 0
OLCH243 0 0 0 0 0 0 0 0
Total 150.75 898.75 0 0 318.5 20 0 6

L2 iPC

L2 iPC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH213 21 133 0 0 32 0 0 0
OLCH215 27 86.75 0 0 52 0 0 0
OLCH221 28 150.25 0 0 185 0 0 0
OLCH241 0 48 0 0 30 0 0 0
OLCH251 0 20 0 0 0 0 0 20 Donia Baklouti (extérieur) : 20h
OLCH252 0 16.5 0 0 0 0 0 0
OLCH261 0 44 0 0 0 0 0 0
OLMA258A 0 24.75 0 0 0 0 0 32.25 Pierre Verlot (extérieur) : 28.5h - Pierre Morel (extérieur) : 3.75h
Total 76 523.25 0 0 299 0 0 52.25

LDD2 CSV

LDD2 CSV

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH211 0 104.5 0 0 51.5 0 0 22.5 Donia Baklouti (extérieur) : 22.5h
OLCH212 0 125.5 0 0 47.5 0 0 0
OLCH213 21 133 0 0 32 0 0 0
OLCH215 27 86.75 0 0 52 0 0 0
OLCH221 28 150.25 0 0 185 0 0 0
OLCH222 30 129 0 0 59 0 0 0
OLCH223 0 89.5 26 0 84 0 0 0
OLCH233 31 26 0 0 0 0 0 0
OLCH244 44 26 0 0 0 0 0 0
OLCV201 3 0 0 0 0 0 0 0
OLCV202 6 0 0 0 0 0 0 0
Total 190 870.5 26 0 511 0 0 22.5

LDD2 PC

LDD2 PC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
DLRE201 0 6 0 0 0 0 0 0
DLRE202 6 12 0 0 0 0 0 0
OLCH211 0 104.5 0 0 51.5 0 0 22.5 Donia Baklouti (extérieur) : 22.5h
OLCH212 0 125.5 0 0 47.5 0 0 0
OLCH213 21 133 0 0 32 0 0 0
OLCH215 27 86.75 0 0 52 0 0 0
OLCH221 28 150.25 0 0 185 0 0 0
OLCH222 30 129 0 0 59 0 0 0
OLCH223 0 89.5 26 0 84 0 0 0
OLCH233 31 26 0 0 0 0 0 0
OLCH244 44 26 0 0 0 0 0 0
OLNU201 20 20 0 0 0 0 0 0
Total 207 908.5 26 0 511 0 0 22.5

CPGE2

CPGE2

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
CPGE2 2 15 39 0 0 0 0 0
Total 2 15 39 0 0 0 0 0

Polytech2

Polytech2

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
PeiP2-b1c2-3 0 32.625 0 0 0 0 0 0
PeiP2-b1c4-1 0 0 0 0 0 0 0 0
PeiP2-b2c2-3 0 23 0 0 0 10 0 0
PeiP2-b2c2-4 17.5 0 0 0 0 0 0 17.5 Corinne Legros (extérieur) : 17.5h
PeiP2-b2c4-1-06 0 25.5 0 0 0 0 0 0
Total 17.5 81.125 0 0 0 10 0 17.5

L3 C

L3 C

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH311 48 170 0 0 80 0 0 0
OLCH312 0 84 0 0 0 0 0 0
OLCH313 0 65.5 0 0 0 0 0 0
OLCH314 27 154 0 0 0 0 0 0
OLCH315 85.25 84.5 0 0 14 0 0 0
OLCH316 18 130 0 0 88 0 0 0
OLCH317 48.75 33 0 0 16.5 0 0 0
OLCH321 33.5 102.5 0 0 32 0 0 0
OLCH322 0 81 0 0 13.5 0 0 0
OLCH323 51.75 87.5 0 0 8 0 0 0
OLCH324 34.25 66 0 0 26.5 0 0 0
OLCH325 24 72 0 0 0 0 0 0
OLCH326 10.5 88 0 0 128 0 0 0
OLCH327 22.5 23 0 0 56 0 0 0
OLCH331 15.75 24 0 0 0 0 0 0
OLCH332 27 0 0 0 0 0 0 0
OLCH333 16.25 17 0 0 0 0 0 0
OLCH334 0 0 0 0 0 0 0 27.5 Donia Baklouti (extérieur) : 27.5h
OLCH335 25.5 0 0 0 0 0 0 0
OLCH336 0 0 4 0 0 0 0 0
OLCH341 15 9 0 0 0 0 0 0
OLCH342 14 15 0 0 0 0 0 0
OLCH343 14 9 0 0 0 0 0 0
OLCH344 0 19 0 0 0 0 0 0
OLCH345 0 41.75 0 0 0 0 0 0
OLCH346 16.5 25 0 0 0 0 0 0
OLCH347 33 0 0 0 0 0 0 0
Total 580.5 1400.75 4 0 462.5 0 0 27.5

L3 iBC

L3 iBC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
O3XIBC 0 0 0 0 0 24 0 0
OLCH351 48 24 0 0 0 0 0 0
OLCH352 79.5 0 0 0 0 0 0 0
OLCH353 30 60 0 0 0 0 0 0
OLCH354 20 32 0 0 0 0 0 0
OLCH355 0 32 6.25 0 0 0 0 0
OLCH361 30 30 0 0 30 0 0 0
OLCH362 0 30.5 0 0 12 0 0 0
OLCH363 0 0 0 0 0 0 0 0
OLCH364 58.5 10 0 0 0 0 0 0
OLCH365 0 45 0 0 0 0 0 0
OLCH366 0 0 0 0 0 0 0 0
OLCH367 0 36.5 17.5 0 3 0 0 0
OLSV328 0 0 0 0 0 0 0 0
Total 266 300 23.75 0 45 24 0 0

L3 iPC

L3 iPC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH331 15.75 24 0 0 0 0 0 0
OLCH333 16.25 17 0 0 0 0 0 0
OLCH334 0 0 0 0 0 0 0 27.5 Donia Baklouti (extérieur) : 27.5h
OLCH335 25.5 0 0 0 0 0 0 0
OLCH336 0 0 4 0 0 0 0 0
OLCH341 15 9 0 0 0 0 0 0
OLCH342 14 15 0 0 0 0 0 0
OLCH343 14 9 0 0 0 0 0 0
OLCH344 0 19 0 0 0 0 0 0
OLCH346 16.5 25 0 0 0 0 0 0
OLCH347 33 0 0 0 0 0 0 0
OLCH371 15.75 12.5 0 0 14 0 0 0
OLCH372 0 55 0 0 0 0 0 0
OLCH373 0 26.5 0 0 0 0 0 33 Donia Baklouti (extérieur) : 33h
OLCH381 18 29 0 0 0 0 0 0
OLCH382 0 32 0 0 28 0 0 0
OLCH383 30 0 0 0 0 0 0 0
OLCH384 16 32 0 0 0 0 0 0
OLPY301 0 0 0 0 0 0 0 28 Pierre Morel (extérieur) : 28h
OLPY368C 0 13 0 0 0 0 0 0
Total 229.75 318 4 0 42 0 0 88.5

LDD3 CSV

LDD3 CSV

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH311 48 170 0 0 80 0 0 0
OLCH312 0 84 0 0 0 0 0 0
OLCH313 0 65.5 0 0 0 0 0 0
OLCH314 27 154 0 0 0 0 0 0
OLCH315 85.25 84.5 0 0 14 0 0 0
OLCH316 18 130 0 0 88 0 0 0
OLCH317 48.75 33 0 0 16.5 0 0 0
OLCH321 33.5 102.5 0 0 32 0 0 0
OLCH322 0 81 0 0 13.5 0 0 0
OLCH323 51.75 87.5 0 0 8 0 0 0
OLCH324 34.25 66 0 0 26.5 0 0 0
OLCH326 10.5 88 0 0 128 0 0 0
OLCH327 22.5 23 0 0 56 0 0 0
OLCV301 18 0 0 0 0 0 0 0
OLCV302 5 0 0 0 0 0 0 0
OLCV303 0 0 0 0 0 0 0 0
Total 402.5 1169 0 0 462.5 0 0 0

LDD3 PC

LDD3 PC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
DLPM315B 8 0 0 0 0 0 0 0
OLCH311 48 170 0 0 80 0 0 0
OLCH312 0 84 0 0 0 0 0 0
OLCH315 85.25 84.5 0 0 14 0 0 0
OLCH316 18 130 0 0 88 0 0 0
OLCH317 48.75 33 0 0 16.5 0 0 0
OLCH321 33.5 102.5 0 0 32 0 0 0
OLCH322 0 81 0 0 13.5 0 0 0
OLCH323 51.75 87.5 0 0 8 0 0 0
OLCH324 34.25 66 0 0 26.5 0 0 0
OLCH326 10.5 88 0 0 128 0 0 0
OLCH327 22.5 23 0 0 56 0 0 0
OLCH331 15.75 24 0 0 0 0 0 0
OLCH332 27 0 0 0 0 0 0 0
OLCH333 16.25 17 0 0 0 0 0 0
OLCH334 0 0 0 0 0 0 0 27.5 Donia Baklouti (extérieur) : 27.5h
OLCH335 25.5 0 0 0 0 0 0 0
OLCH336 0 0 4 0 0 0 0 0
OLCH341 15 9 0 0 0 0 0 0
OLCH342 14 15 0 0 0 0 0 0
OLCH343 14 9 0 0 0 0 0 0
OLCH344 0 19 0 0 0 0 0 0
OLCH345 0 41.75 0 0 0 0 0 0
OLCH346 16.5 25 0 0 0 0 0 0
OLCH347 33 0 0 0 0 0 0 0
OLCJ311 0 31 0 0 0 0 0 49 Ens Cachan (extérieur) : 49h
OLCJ312 41 29 0 0 28 0 0 0
OLCJ313 12 85 0 0 0 0 0 0
OLCJ315 38 20 0 0 0 0 0 12 Fabien Miomandre (extérieur) : 12h
OLCJ316 0 43 0 0 0 0 0 0
OLCJ322 28.5 72 0 0 0 0 0 0
OLCJ323 37.5 46 0 0 0 0 0 0
OLCJ324B 7 12 0 0 8 0 0 0
OLCJ327 18 0 0 0 0 0 0 0
OLCJ331 0 0 0 0 0 0 0 20 Jonathan Piard (extérieur) : 20h
OLCJ333 9 8 0 0 0 0 0 0
OLCJ334 0 0 0 0 0 0 0 9 Elie Rached (extérieur) : 9h
OLCJ335 2 26 0 0 2 0 0 0
OLCJ341 0 12 0 0 0 0 18 0 David Lauvergnat (vacataire) : 18h
OLCJ344 6 6 0 0 0 0 0 0
OLCJ345 9 27 0 0 0 0 0 0
OLPY368C 0 13 0 0 0 0 0 0
Total 745.5 1539.25 4 0 500.5 0 18 117.5

LDD3 PC-FJC

LDD3 PC-FJC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
OLCH331 15.75 24 0 0 0 0 0 0
OLCH332 27 0 0 0 0 0 0 0
OLCH333 16.25 17 0 0 0 0 0 0
OLCH334 0 0 0 0 0 0 0 27.5 Donia Baklouti (extérieur) : 27.5h
OLCH335 25.5 0 0 0 0 0 0 0
OLCH336 0 0 4 0 0 0 0 0
OLCH341 15 9 0 0 0 0 0 0
OLCH342 14 15 0 0 0 0 0 0
OLCH343 14 9 0 0 0 0 0 0
OLCH344 0 19 0 0 0 0 0 0
OLCH345 0 41.75 0 0 0 0 0 0
OLCH346 16.5 25 0 0 0 0 0 0
OLCH347 33 0 0 0 0 0 0 0
OLCJ311 0 31 0 0 0 0 0 49 Ens Cachan (extérieur) : 49h
OLCJ312 41 29 0 0 28 0 0 0
OLCJ313 12 85 0 0 0 0 0 0
OLCJ315 38 20 0 0 0 0 0 12 Fabien Miomandre (extérieur) : 12h
OLCJ316 0 43 0 0 0 0 0 0
OLCJ322 28.5 72 0 0 0 0 0 0
OLCJ323 37.5 46 0 0 0 0 0 0
OLCJ324B 7 12 0 0 8 0 0 0
OLCJ327 18 0 0 0 0 0 0 0
OLCJ331 0 0 0 0 0 0 0 20 Jonathan Piard (extérieur) : 20h
OLCJ333 9 8 0 0 0 0 0 0
OLCJ334 0 0 0 0 0 0 0 9 Elie Rached (extérieur) : 9h
OLCJ335 2 26 0 0 2 0 0 0
OLCJ341 0 12 0 0 0 0 18 0 David Lauvergnat (vacataire) : 18h
OLCJ344 6 6 0 0 0 0 0 0
OLCJ345 9 27 0 0 0 0 0 0
OLPY368C 0 13 0 0 0 0 0 0
Total 385 589.75 4 0 38 0 18 117.5

Polytech3

Polytech3

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
Total 0 0 0 0 0 0 0 0

M1 BC

M1 BC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4BS514 41 30 0 0 0 0 0 0
D4CI401 51.75 36 0 0 0 0 0 0
D4CI402 42 57.5 0 0 5 0 0 0
D4CI405 13.5 42 0 0 0 0 0 31.5 Ninette Abou-Mrad (extérieur) : 31.5h
D4CI408B 0 0 0 0 0 0 0 0
D4CI430 42 38.5 0 0 0 0 0 0
D4CI431 31.5 49 0 0 0 0 8 0 Amandine Dos Santos (vacataire) : 8h
D4CI434 52.5 57 0 0 0 0 0 0
D4CI435 36.75 29.25 0 0 0 0 0 0
D4CI438 37 12 0 0 0 0 0 18.5 Sandrine Ongeri (extérieur) : 18.5h
D4CI460 0 12 0 0 6 0 0 0
O4CI404 1.5 1.5 0 0 0 0 0 0
Total 349.5 364.75 0 0 11 0 8 50

M1 C

M1 C

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4BS514 41 30 0 0 0 0 0 0
D4CI401 51.75 36 0 0 0 0 0 0
D4CI402 42 57.5 0 0 5 0 0 0
D4CI405 13.5 42 0 0 0 0 0 31.5 Ninette Abou-Mrad (extérieur) : 31.5h
D4CI406 40.5 36 0 0 12 0 0 0
D4CI407 81.5 276 0 0 0 0 18 0 Amandine Dos Santos (vacataire) : 18h
D4CI408 10 43 0 0 0 0 0 0
D4CI430 42 38.5 0 0 0 0 0 0
D4CI431 31.5 49 0 0 0 0 8 0 Amandine Dos Santos (vacataire) : 8h
D4CI434 52.5 57 0 0 0 0 0 0
D4CI435 36.75 29.25 0 0 0 0 0 0
D4CI436 15 58 0 0 8 0 0 0
D4CI437 0 0 0 0 0 0 0 0
D4CI438 37 12 0 0 0 0 0 18.5 Sandrine Ongeri (extérieur) : 18.5h
D4CI441 36 29.25 0 0 0 0 0 0
D4CI442 15.75 0 0 0 0 0 0 32.5 Eddy Dumas (extérieur) : 19.375h - Caroline Cannizzo (extérieur) : 13.125h
D4CI443 35 9 0 0 0 0 0 14 Nathalie Simon (extérieur) : 14h
D4CI444 40.5 8.75 0 0 0 0 0 15.5 Didier Riou (extérieur) : 15.5h
D4CI446 8 74.25 0 0 0 0 12 0 Bruno Lucas (vacataire) : 12h
D4CI447 8 0 0 0 0 0 0 53.5 Jonathan Piard (extérieur) : 43h - Fabien Miomandre (extérieur) : 10.5h
D4CI450 18.75 55.5 0 0 0 0 0 0
D4CI451 33.75 30 0 0 0 0 0 0
D4CI452 52 116 0 0 0 0 0 0
D4MTB02A 0 0 0 0 0 0 0 0
O4CI404 1.5 1.5 0 0 0 0 0 0
Total 744.25 1088.5 0 0 25 0 38 165.5

M1 EnMat

M1 EnMat

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4MTB02A 0 0 0 0 0 0 0 0
D4MTC04A 0 0 0 0 0 0 0 0
O4ENM10 0 0 0 0 0 0 0 0
O4ENM20 0 104 0 0 0 0 0 0
O4ENP10 0 0 0 0 0 0 0 0
O4ENP11 0 0 0 0 0 0 0 0
O4ENP12 0 0 0 0 0 0 0 0
O4ENP15 0 0 0 0 0 0 0 0
O4ENP16 15 0 0 0 0 0 0 0
O4ENP18 0 0 0 0 0 0 0 0
O4ENP20 0 0 0 0 0 0 0 0
O4ENP21 5 0 0 0 0 0 0 0
O4MTB04 30 0 0 0 0 0 0 0
O4MTB24 0 0 0 0 0 0 0 0
O4MTB27 0 0 0 0 0 0 0 10 Denis Solas (extérieur) : 10h
Total 50 104 0 0 0 0 0 10

M1 FJC

M1 FJC

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4BS514 41 30 0 0 0 0 0 0
D4CI401 51.75 36 0 0 0 0 0 0
D4CI401a 6 0 0 0 0 0 0 25 Gregory Nocton (extérieur) : 25h
D4CI401b 0 0 0 0 0 0 0 16 Pascal Loiseau (extérieur) : 16h
D4CI402 42 57.5 0 0 5 0 0 0
D4CI408FJC 1.5 2 0 0 0 0 0 0
D4CI411 27.125 0 0 0 24 0 0 41.875 Myriam Bonose (extérieur) : 10h - Marine De Person (extérieur) : 21.875h - Ninette Abou-Mrad (extérieur) : 10h
D4CI412 17.5 0 0 0 0 0 0 69.25 Joanne Xié (extérieur) : 53.25h - Nicolas Bogliotti (extérieur) : 16h
D4CI413 13.125 10.5 0 0 0 0 0 55.5 Pierre Audebert (extérieur) : 34.5h - Fabien Miomandre (extérieur) : 21h
D4CI414 33 22 0 0 0 0 0 0
D4CI415 31.25 0 0 0 0 0 0 0
D4CI416A 0 39 0 0 0 0 0 24 Jonathan Piard (extérieur) : 24h
D4CI441 36 29.25 0 0 0 0 0 0
D4CI442 15.75 0 0 0 0 0 0 32.5 Eddy Dumas (extérieur) : 19.375h - Caroline Cannizzo (extérieur) : 13.125h
D4CI443 35 9 0 0 0 0 0 14 Nathalie Simon (extérieur) : 14h
D4CI445 21 60 0 0 0 0 0 0
D4CI446 8 74.25 0 0 0 0 12 0 Bruno Lucas (vacataire) : 12h
D4CI447 8 0 0 0 0 0 0 53.5 Jonathan Piard (extérieur) : 43h - Fabien Miomandre (extérieur) : 10.5h
D4CI450 18.75 55.5 0 0 0 0 0 0
O4CI404 1.5 1.5 0 0 0 0 0 0
Total 408.25 426.5 0 0 29 0 12 331.625

M1 IntTrack

M1 IntTrack

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4CH481 0 42 0 0 0 0 0 0
D4CH482 44.5 41.75 0 0 16 0 0 0
D4CH483 22.5 0 0 0 0 0 24 23 Ariane Deniset (extérieur) : 10h - Andrés félipe Santander-Syro (vacataire) : 24h - Oliver Nusse (extérieur) : 13h
D4CH484 58 0 0 0 0 0 0 0
D4CH485 28.5 32 0 0 0 0 0 0
D4CH486 6 0 0 0 0 0 0 0
D4CI443 35 9 0 0 0 0 0 14 Nathalie Simon (extérieur) : 14h
D4CI447 8 0 0 0 0 0 0 53.5 Jonathan Piard (extérieur) : 43h - Fabien Miomandre (extérieur) : 10.5h
OMCH481 0 0 0 0 0 0 0 0
OMCH482 0 0 0 0 0 0 0 0
OMCH483 2.5 1.5 0 0 0 0 0 0
Total 205 126.25 0 0 16 0 24 90.5

M1 MatFonc

M1 MatFonc

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4MTB02A 0 0 0 0 0 0 0 0
D4MTB07B 0 0 0 0 0 0 0 0
D4MTC04A 0 0 0 0 0 0 0 0
O4ENM10 0 0 0 0 0 0 0 0
O4ENM20 0 104 0 0 0 0 0 0
O4MTB04 30 0 0 0 0 0 0 0
O4MTB24 0 0 0 0 0 0 0 0
O4MTB25 18 0 0 0 0 0 0 0
O4MTB27 0 0 0 0 0 0 0 10 Denis Solas (extérieur) : 10h
O4MTB41 0 0 0 0 0 0 0 0
O4MTB42A 6 9 0 0 0 0 0 0
O4MTBSTB 1.5 0 0 0 0 0 0 1 Ariane Deniset (extérieur) : 0.5h - Denis Solas (extérieur) : 0.5h
Total 55.5 113 0 0 0 0 0 11

M1 MatMI

M1 MatMI

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4MTC09B 4 0 0 0 0 0 2 0 Romuald Saint-Martin (vacataire) : 2h
D4MTC13B 0 43.5 0 0 0 0 0 0
M1MAT-A_TUT 40 0 0 0 0 0 0 0
M1MATMI4 14 0 0 0 0 0 0 0
M2MAT-A_TUT 16 8 0 0 0 0 0 0
O4MTC01A 39 0 0 0 0 0 0 0
O4MTC02A 37.5 0 0 0 0 0 0 0
O4MTC03A 0 24 0 0 0 0 0 0
Total 150.5 75.5 0 0 0 0 2 0

M1 MEEF1

M1 MEEF1

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
MEEF-PE 0 0 33 0 0 0 0 0
Total 0 0 33 0 0 0 0 0

M1 M2E

M1 M2E

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
Total 0 0 0 0 0 0 0 0

M1 NucEn

M1 NucEn

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4NC12A 45 0 0 0 0 0 0 0
D4NC14A 0 0 0 0 0 0 0 0
D4NC22A 0 0 0 0 0 0 0 0
O4NC23A 0 0 0 0 0 0 0 0
Total 45 0 0 0 0 0 0 0

M1 PCGE

M1 PCGE

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4CI405 13.5 42 0 0 0 0 0 31.5 Ninette Abou-Mrad (extérieur) : 31.5h
D4CI406 40.5 36 0 0 12 0 0 0
D4CI407 81.5 276 0 0 0 0 18 0 Amandine Dos Santos (vacataire) : 18h
D4CI436 15 58 0 0 8 0 0 0
OMST4220 1 1.5 0 0 0 0 0 0
Total 151.5 413.5 0 0 20 0 18 31.5

M1 SERP+

M1 SERP+

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
D4CH481 0 42 0 0 0 0 0 0
D4CH482 44.5 41.75 0 0 16 0 0 0
D4CH483 22.5 0 0 0 0 0 24 23 Ariane Deniset (extérieur) : 10h - Andrés félipe Santander-Syro (vacataire) : 24h - Oliver Nusse (extérieur) : 13h
D4CH484 58 0 0 0 0 0 0 0
D4CH485 28.5 32 0 0 0 0 0 0
D4CH486 6 0 0 0 0 0 0 0
M1SERPSC 37.5 0 0 0 0 0 0 0
M1SERPWS 0 10.25 0 0 0 0 0 0
Total 197 126 0 0 16 0 24 23

M2 CHIPS

M2 CHIPS

UE Prof MCF PRAG EdNat DE Contractuels Vacataires Hors perimetre Liste vac/ext
A5MD202 0 43.5 0 0 0 0 0 42 Luc Eveleigh (extérieur) : 9h - Caroline Aymes-Chodur (extérieur) : 3h - William Buchmann (extérieur) : 18h - Yann Gohon (extérieur) : 3h - Joël Poupon (extérieur) : 9h
D5BS053 44 0 0 0 0 0 0 78.5 Hélène Pasquier (extérieur) : 36.5h - Alexandre Dazzi (extérieur) : 42h
D5CI517 13.5 0 0 0 0 0 0 24 Christophe Cartier dit moulin (extérieur) : 4.5h - Valérie Briois (extérieur) : 13.5h - Laurent Guillemot (extérieur) : 3h - Olivier Pirali (extérieur) : 3h
D5CI535 27.5 0 0 0 0 0 0 0
O5CH510 0 0 0 0 0 0 0 0
O5CH511 7 0 0 0 0 0 0 76.75 Elizabeth Boer-Duchemin (extérieur) : 13.5h - Jonathan Piard (extérieur) : 11.5h - Ariane Deniset (extérieur) : 9.75h - Laura Susana (extérieur) : 30h - Alberto Zobelli (extérieur) : 12h
O5CH512 0 0 0 0 0 0 0 0
O5CH513 12 0 0 0 0 0 0 0
O5CH514 21 0 0 0 0 0 0 0
O5CH515 30 0 0 0 0 0 0 30 Pierre Seneor (extérieur) : 30h
O5CH516 18 30 0 0 0 0 0 0
O5CH518 15 0 0 0 0 0 0 15 David Lauvergnat (extérieur) : 15h
O5CH519 20 0 0 0 0 0 0 0
O5CH521 6 6 0 0 0 0 3 0 Veronique Lachet (vacataire) : 3h
